Details
Lithium battery systems are widely used in residential energy storage systems, such as solar energy storage systems and UPS. The power wall LiFePO4 battery pack adopts the international advanced lithium iron phosphate battery application tec
Description
Technical Specifications | |
Battery Type | LiFePO4(LFP) |
Nominal Voltage(V) | 51.2V |
Nominal Energy(KWH) | 10KWH |
Design Capacity | 200AH |
Design Years | 15 Years |
Product Size | |
Size | 673*618*193mm |
Weight | 89kg |
Technical Parameter | |
Cycle Life | ≥6000 80% DOD |
Operating Voltage Range | 40V-58.4V |
Charging Voltage | DC 58.4V |
Charge/Discharge Current(A) | Same Port 100A |
Internal Resistance | ≤30mΩ |
BMS Parameters | |
Self-Consumption | ≤2W |
Rated Voltage | 51.2V |
Balance Current | 30-65(MA) |
Communication Method | CAN/RS485/RS232 |
Information Storage | 500 Strip |
Limiting | 10/20A(Optional) |
Ambient Temperature | |
Operating Temperature | -10°C-50°C |
Storage Temperature | 10°C-50°C |
Humidity | 15%-75% |
Warranty | |
Warranty | 5 Years |