Details
The Thunder sky Winston 12.8V 100Ah Lithium LiFePO4 battery has many advantages such as high cycle life.
Description
Thunder Sky Winston 12.8V 100Ah LiFePO4 Battery has a long cycle life. High density, large discharge current, wide temperature range, light weight, maintenance-free, fast charging,
Parameter | specification |
Rated Capacity | 100Ah |
Energy | 1408Wh |
Nominal Voltage | 12.8V |
Charge Voltage | 14.4± 0.2 |
Resistance | ≤2.7mΩ |
Efficiency | 99% |
Cycle Life | >11000 cycles@0.5C, 60% DOD |
Discharge Temperature | -20℃~60℃(-4℉~140℉) |
Charge Temperature | 0℃~45℃(32℉~113℉) |
Storage Temperature | -20℃~60℃(-4℉~140℉) |
BMS High Temperature Cut-off | 80℃(176℉) |
Continuous Discharge Current | 100A |
Pulse Discharge Current | 750A(<6 seconds) |
Recommended Volt Disconnect | 10V |
BMS Discharge Cut-off Voltage | 9.2V |
Short Circuit Protection | 200~600 us |
Recommended Float Voltage | 13.8V |
Recommended Charge Current | 50A |
Maximum Charge Current | 100A |
BMS Charge Cut-off Voltage | 14.8V |
Weight | 15.3kg |
Dimension | 313mm(L)*175mm(W)*198mm(H) |
The BMS monitors and controls the individual cells of a battery and protects them from damage, such as overload and over voltage.