Description
Product Model | QK-60133 |
Rated Capacity | 46.5Ah |
Nominal Voltage | 3.2V |
Standard Charge | 1/3C CC to 3.65V,3.65V CV to 0.05C |
Standard discharge point | 1/3C CC to 2.0V |
Charge cutoff voltage | 3.65V |
Discharge cut-off voltage | 2.0V(T>OC)2.0V(T<OC) |
Maximum continuous charging current | 0.8C(37A) |
Maximum Continuous Discharge Current | 1C(46A) |
Internal Resistance | <1.0mQ |
Cell Weight | 820土20g |
Energy Density | >180Wh/kg,>410Wh/L |
Operating Temperature |
Charge:-20C~55C Discharge:-30C~55C |
Storage Environment Requirement |
Temperature:-40C~ 60C Humidity: S75%RH |