Details
SafeReliable CATL LFP battery cell Double firesuppression system design 1+1 redundancy. The battery cabinet has 2*50KWH(51.2kwh) battery SimpleUser-friendly Pre-installed in factory for easy installation on site Integrated BMS/EMS, suitable
Description
Technical parameters | |
Battery type | LFP |
Battery module capacity | 5.12kWh |
Number of modules | 10*2 |
Total battery capacity | 102.4kWh |
Nominal voltage | 512V |
Operating voltage range | 448V~565V |
Charge/Discharge rate | Max. 0.5C |
DoD | 90% |
General parameters | |
Dimensions(W*D*H) | 1100*1100*2380 mm |
Weight | <1.5T |
Installation site | Outdoor |
IP protection | IP54 |
Anti corrosion level | C4 |
Operation humidity | 5%~95% (No condensing) |
Operation temperature | -30°C~+50°C |
Max. operation altitude | 4000m(>3000m derating) |
Communication port | Ethernet; CAN |
Communication protocol | CAN; MODBUS TCP/IP |
Cooling method | Air conditioner |
Standards | IEC62619-2017; UN38.3; IEC61000-6-2/4 |
Product Specifications | |
PV Side | |
Max. Input Voltage | 1000V |
MPPT Voltage Range | 350V~800V |
Max. Current per MPPT | 36A |
Number of MPPT | 3 |
Number of Inputs Per MPPT | 2 |
Battery Side | |
Max. Input Voltage | 750V |
Min. Input Voltage | 350V |
DC Voltage at Nominal Operation | 500V~750V |
Max. DC Current | 55A*2 |
Max. DC Input Power | 55kW |
Number of DC Inputs | 2 |
AC Side (On Grid) | |
Nominal AC Output Power | 50kW |
Max. AC Output Power | 55kVA |
Max. AC Current | 80A |
Nominal AC Voltage | 400V |
AC Voltage Range | 340V~440V |
Nominal Grid Frequency/Frequency Range | 50/60Hz±5Hz |
THDV | <3%(100% Load) |
Adjustable PF Range | -1(Lagging)~1(Leading) |
AC Side(Off Grid) | |
Nominal AC Voltage | 230/400V±3%; 3L+N+PE |
THDV | <3% (Linear Load) |
Nominal Grid Frequency/Frequency Range | 50/60Hz |
Nominal AC Output Power | 50kW |
Max. AC Output Power | 55kVA |
Efficiency | |
Max. Efficiency | 97.5% |
Protection | |
Reverse Connection Protection | Yes |
DC Switch | Yes |
Over-Temperature Protection | Yes |
Grid Monitoring/ Earthing Fault Detection | Yes |
Insulation Monitoring | Yes |
DC/AC Surge Protection | DC Type II; AC Type III |
General Parameters | |
Dimensions(W*H*D) | 650*715*325mm |
Weight | 75KG |
Topology | Transformer less |
IP Protection | IP65 |
Operation Temperature Range | -25~60℃ (>45℃ Derating) |
Operation Humidity Range | 0~100% (No Condensing) |
Cooling Method | Intelligent Air Cooling |
Max. Operation Altitude | 3000m |
Communication Port | RS485/CAN |
Standards | IEC62477; IEC61000; CE; GB/T; IEC62109; IEC61683; IEC60068; IEC61727; IEC62116; EN50549; VDE4105; G99 |