Details
The 4MW/2MWh containerized energy storage system was officially launched in August 2014. This system uses energy storage components based on the world's leading lifepo4 battery core technology. It consists of two lifepo4 battery modules
Description
No. | Item | Parameter | |
Performance parameters | |||
1 | Apparent power | 630kVA | |
2 | Max. Active power | 630kW | |
3 | Rated Active power | 630kW | |
4 | Energy storage capacity | 1.958MWh | |
5 | Rated output voltage | AC400V | |
6 | Output voltage range | AC360V~440V | |
7 | Max. Output current | 909A | |
8 | Rated output frequency | 50Hz | |
9 | Frequency Range | 48Hz~50.5Hz | |
10 | Output type | three-phase three-wire system | |
11 | Total Harmonic Current Distortion | ≤5% | |
12 | Power factor | 1(lead)~1(lag) | |
13 | Work pattern | grid-connected work | |
Work environment | |||
14 | Container allowable ambient temperature | -15°C~+45°C | |
15 | Battery optimum ambient temperature | +10°C~+25°C | |
16 | Allowable relative humidity | 5%~95% | |
17 | Allowable altitude | ≤2000m | |
Other parameters | |||
18 | Noise | 58-60dBA background noise, sound-pressure-level measurement at 1m≤72dBA | |
19 | Protection class | IP54 | |
20 | Protection class | IP34 | |
21 | Anti-salt spray level | C3 | |
22 | External communication method | Ethernet | |
23 | Container Dimensions (L*W*H) | 12192*2438*2896mm | |
24 | Container Weight | about 28 tons | |
25 | Auxiliary power consumption requirements | ≥30kVA | |
26 |
External Interface |
Power interface | 1 channel |
Communication interface | 2 channel | ||
Auxiliary power supply interface | 1 channel | ||
Ground interface | 2 channel |