Details
BYD 880KW 926KW Modularized PCS Energy Storage Converter System Features Efficient Conversion Max. efficiency 98.76%, smart air cooling, no derating at 45℃, THD2%@rated power. Convenient OM Modular design, highly reliable OM, outdoor cabi
Description
System Type | BEM842KTL-E | BEM800KTL-E |
DC Side | ||
DC Voltage Range | 650~850Vdc | 650~850Vdc |
Max. DC Power | 926kW | 880kW |
DC Input Channels | 4 | 4 |
AC Side(On-grid) | ||
Rated AC Power | 842kVA | 800kVA |
Max. AC power | 926kW | 880kW |
Rated Grid Frequency/Grid Frequency Range | 50Hz/47~52Hz | 50Hz/47~52Hz |
Rated AC Voltage/AC Voltage Range | 400Vac/360Vac~440Vac | 400Vac/360Vac~440Vac |
Rated AC Current | 1215A | 1155A |
Max. AC Current | 1337A | 1270A |
THD | <2% (@rated power, Uthd<1%) | <2% (@rated power, Uthd<1%) |
Power Factor | 1(lagging)~1(leading) | 1(lagging)~1(leading) |
Reactive Power Range | 842kVar~+842kVar | -800kVar~+800kVar |
Response Time | <50ms | <50ms |
Efficiency | ||
Max. Efficiency | 98.76%(Without aux. power consumption) | 98.76%(Without aux. power consumption) |
Protection | ||
Short Circuit Protection | Yes | Yes |
Overload Protection | Yes | Yes |
Over-voltage/Over-current Protection | Yes | Yes |
Grid Monitoring | Yes | Yes |
Over-temperature Protection | Yes | Yes |
DC Input Protection | Yes | Yes |
System Parameters | ||
Isolation Method | Transformer-less | Transformer-less |
Distribution Network Type | IT | IT |
IP Rating | IP54 | IP54 |
Operating Ambient Temperature | --20℃~+55℃@>45℃, de-rating 3.125%/K | --20℃~+55℃@>45℃, de-rating 3.125%/K |
Relative Humidity | 5~95%(non-condensing) | 5~95%(non-condensing) |
Max. Working Altitude | 3000m | 3000m |
Chemically Active Substances | C4, Referring to IEC 60721-3-4 | C4, Referring to IEC 60721-3-4 |
Noise | <76dB(A)@ 1 m | <76dB(A)@ 1 m |
Cooling Concept | Smart forced air cooling | Smart forced air cooling |
Aux. Power Consumption (Max./Standby/Stop) |
1920W/237W/140W | 1920W/237W/140W |
Fresh Air Consumption | 4000m³/h | 4000m³/h |
Display | HMl touch display | HMl touch display |
Communication Interfaces | Ethemet/CAN | Ethemet/CAN |
Communication Protocols | Modbus TCP/IP | Modbus TCP/IP |
Dimensions(W×D×H) | 1510mmx1350mmx2300mm | 1510mmx1350mmx2300mm |
Weight | ~1350kg | ~1350kg |
Compliance | G99/CE | G99/CE |
Grid Support | LVRT, P/Q, islanding protection (active and passive detection) |