Description
12V 20Ah/30Ah/40Ah LiFePO4 Battery Pack
Model | 12-100 | 12-200 | |
Basic Parameters |
Nominal Voltage | 12.8V | 12.8V |
Minimum Capacity@0.2C | 100Ah | 200Ah | |
Wh | 1280Wh | 2560Wh | |
Internal Impedance | ≤45mΩ | ≤35mΩ | |
Cycle Life | ≥4000 times, 0.2C charge and 0.5C discharge, the deep discharge capacity ratio is greater than 80% | ||
Self-Discharge | ≤3% per month, room temperature 25 degrees | ||
Charging Standard |
Charging Voltage (Max.) | 14.6V±0.2V | 14.6V±0.2V |
Charging Type(CC/CV) | CC/CV | CC/CV | |
Charging Current (Std. ) | 50A | 100A | |
Charging Current (Max.) | 100A | 200A | |
Discharging Standard |
Discharging Current (Std. ) | 50A | 100A |
Continuous Discharging Current(Fast) | 200A | 200A | |
Discharging Current (Max/Peak) | 300A(≤3S) | 400A(≤3S) | |
Discharging Voltage (Min) | 10.0V | 10.0V | |
Working Environment |
Charging Temperature | 0°C to 45°C (32°F to 113°F) @60±25% Relative Humidity | |
Discharging Temperature | -20°C to 60°C (-4°F to 140°F) @60+25% Relative Humidity | ||
Storage temperature | 0°C to 45°C (32°F to 113°F) @60+25% Relative Humidity | ||
Dustproof and waterproof rating | IP65 | IP65 | |
Structural Parameters |
Box | ABS | ABS |
Dimensions(L*W*H) | 332*172*220mm | 522*240*218mm | |
Weight | 15.5±0.5KG | 30.2±0.5KG | |
Terminal | M8 | M8 |